![]() |
0 |
3 |
![]() |
SHERIFF |
REAL MADRID |
||
| Athanasiadis, Giorgos | Courtois, Thibault | ||
| Cristiano | Mendy, Ferland (60') | ||
| Arboleda, Danilo | Eder Militao | ||
| Dulanto, Gustavo | Alaba, David (60'*) | ||
| Castañeda, Frank | Rodrygo | ||
| Thill, Sebastien | Modric, Luka | ||
| Kolovos, Dimitris (59') | Kroos, Toni | ||
| Costanza, Fernando (59'*) | Casemiro (84') | ||
| Traore, Adama (81') | Carvajal, Dani (60'**) | ||
| Bruno (59'*) | Benzema, Karim | ||
| Addo, Edmond | Vinicius Junior | ||
| DT. YURIY VERNYDUB | DT. CARLO ANCELOTTI | ||
| Nikolov, Boban (59') | Marcelo (60') | ||
| Julien, Keston (59'*) | Nacho (60'*) | ||
| Yansane, Momo (59'*) | Vazquez, Lucas (60'**) | ||
| Cojocaru, Maxim (81') | Blanco, Antonio (84') | ||
| Marco Asencio (84'*) |